Top Load Gas Wrinkle Prevent Dryer - 7.0 cu. ft.
- Everyday Price : $899.00
- Sale Price : $810.00
- Total Savings : $89.00
-
Color: White
- Width:29
Height:42.50
Depth:28.43 -
Rebate(s)
- Get built-in wrinkle prevention. After the automatic cycle has ended, the Wrinkle Prevent phase keeps the dryer tumbling to help defend against wrinkles.
- Dry large loads with a spacious 7.0 cu. ft. capacity.
- Avoid forgotten laundry with the end of cycle signal so finished loads aren't left behind.
- 10-year limited parts warranty* on the drive motor and drum
- We don’t just tell you a Maytag® dryer will get your clothes dry for years
- *See product warranty for details.
- We take pride in building strong, reliable appliances for your home. These dryers are proudly assembled by hard-working employees in Marion, Ohio.
- Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Controls|Automatic Temperature Controls | |
Controls|Automatic Temperature Controls | Yes |
Controls|Control Location | |
Controls|Control Location | Backguard |
Controls|Control Type | |
Controls|Control Type | Dials |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | Cycle Indicator Lights |
Controls|End of Cycle Signal | |
Controls|End of Cycle Signal | Yes |
Controls|Feedback-Status Indicators | |
Controls|Feedback-Status Indicators | No |
Cycles|Drying Cycles Selections | |
Cycles|Drying Cycles Selections | Air Fluff,Delicates,Jeans,Less Dry,More Dry,Normal,Timed Dry |
Cycles|Number of Dryer Cycles | |
Cycles|Number of Dryer Cycles | 7 |
Description|Fuel Type | |
Description|Fuel Type | Gas |
Details|Drum Material | |
Details|Drum Material | Powder Coat |
Details|Drying Rack | |
Details|Drying Rack | No |
Details|Drying System | |
Details|Drying System | Advanced Moisture Sensing |
Details|Eco Monitor/Efficiency Monitor | |
Details|Eco Monitor/Efficiency Monitor | No |
Details|Heating Burner (BTU) | |
Details|Heating Burner (BTU) | 0 |
Details|Hoses Included | |
Details|Hoses Included | No |
Details|Interior Light | |
Details|Interior Light | Yes |
Details|Lint Screen Location | |
Details|Lint Screen Location | Top |
Details|Motor Horsepower | |
Details|Motor Horsepower | 1/4 HP |
Details|Quad Baffles | |
Details|Quad Baffles | Yes |
Dimensions | |
Carton Depth | 30 inch |
Carton Height | 44 inch |
Carton Width | 31 inch |
Gross Weight | 125 inch |
Net Weight | 114.0 inch |
Dimensions|Capacity IEC CAN(FT3,cubic feet) | |
Dimensions|Capacity IEC CAN(FT3,cubic feet) | 7.0 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 7.00 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 30 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 44 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 31 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 51 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 28 1/4 |
Dimensions|Door Opening Height(IN,inches) | |
Dimensions|Door Opening Height(IN,inches) | 20.00 |
Dimensions|Door Opening Width(IN,inches) | |
Dimensions|Door Opening Width(IN,inches) | 16.75 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 36 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 43 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 43 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 39 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29 |
Dryer Temperature Selections | |
Dryer Temperature Selections | High,Low,Medium,Air Only |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | Yes |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Door Style | |
Exterior|Door Style | Side Swing |
Exterior|Reversible Door | |
Exterior|Reversible Door | Yes |
Exterior|Window | |
Exterior|Window | No |
Features|Automatic Dry Control | |
Features|Automatic Dry Control | Yes |
Features|Cycle Time Remaining | |
Features|Cycle Time Remaining | No |
Features|EcoBoost™/Energy Saver | |
Features|EcoBoost™/Energy Saver | No |
Features|Lint Filter Indicator | |
Features|Lint Filter Indicator | No |
Features|LP Convertible | |
Features|LP Convertible | Yes |
Features|Moisture Sensor | |
Features|Moisture Sensor | No |
Features|Pedestal Options | |
Features|Pedestal Options | No |
Features|Secondary Lint Filter | |
Features|Secondary Lint Filter | No |
Features|Sound Package | |
Features|Sound Package | No |
Features|Stackable | |
Features|Stackable | No |
Installation Considerations|Flat Back | |
Installation Considerations|Flat Back | No |
Installation Considerations|Long Vent | |
Installation Considerations|Long Vent | No |
Installation Considerations|Maximum Vent Length (ft.) | |
Installation Considerations|Maximum Vent Length (ft.) | 64 |
Installation Considerations|Venting Direction | |
Installation Considerations|Venting Direction | Rear Only |
Installation Considerations|Ventless | |
Installation Considerations|Ventless | NA |
Modifiers|Number of Dryness Levels | |
Modifiers|Number of Dryness Levels | 3 |
Modifiers|Selection of Drying Levels | |
Modifiers|Selection of Drying Levels | More,Less,Normal |
Number of Temperatures | |
Number of Temperatures | 4 |
Options|Dryer Option Selections | |
Options|Dryer Option Selections | Temperature,Wrinkle Prevent |
Options|Number of Dryer Options | |
Options|Number of Dryer Options | 3 |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Features
- Get built-in wrinkle prevention. After the automatic cycle has ended, the Wrinkle Prevent phase keeps the dryer tumbling to help defend against wrinkles.
- Dry large loads with a spacious 7.0 cu. ft. capacity.
- Avoid forgotten laundry with the end of cycle signal so finished loads aren't left behind.
- 10-year limited parts warranty* on the drive motor and drum
- We don’t just tell you a Maytag® dryer will get your clothes dry for years
- *See product warranty for details.
- We take pride in building strong, reliable appliances for your home. These dryers are proudly assembled by hard-working employees in Marion, Ohio.
- Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.